alpha race
grand finale

October 1, 2025 — January 31, 2026.
The Alpha Race Grand Finale is the last chance to break into the inner circle. €500,000 is the prize, and the
entry into a closed community for those who reach the finish.

The most ambitious contest yet with a massive prize pool and an invitation-only private event.
How to join?
private event prizepool €500,000 private event prizepool €500,000

How to join the affiliate race?

Step 1

Notify your
personal manager

Tell that you want to enter the Affiliate Race.

To get a personal manager, you need to register in our partner program.

Step 2

Push traffic to any Alpha brand

You’ll get points for each euro of your NGR and for each FTD as well.

Step 3

Climb up the leaderboard

Maintain your position until the end of the Affiliate Race!
€500,000 PRIZEPOOL
€200,000 DISTRIBUTED AMONG WINNERS
+ €300,000 IN LUXURY STAYS WITH VIP ACCESS TO OUR PRIVATE EVENT
Become a partner

How to get leaderboard points?

1€ NGR = 2 POINTS
1€ NGR = 2 POINTS
1€ NGR = 2 POINTS

You get 2 points for each euro of NGR on ViciBet, CrownSlots, Neospin and Secret Brand.
For all other Alpha brands, you get 1 point for each euro of NGR.

Additionally, you get 3 points for each FTD and 1 point for each €100 total of deposits made by your players.

Till end:

Days
28
:
Hours
01
:
Minutes
18
:
Seconds
02
1st place Aff ID 242711 623418 points €40,000
2nd place Aff ID 246255 434719 points €25,000
3rd place Aff ID 246141 381146 points €15,000
4th place Aff ID 249241 175448 points €10,000
5th place Aff ID 248714 155536 points €7,500
6th place Aff ID 501 128158 points €5,000
7th place Aff ID 249183 100331 points €5,000
8th place Aff ID 248541 92371 points €5,000
9th place Aff ID 242387 85425 points €5,000
10th place Aff ID 245109 79873 points €5,000
11th place Aff ID 248224 75559 points €5,000
12th place Aff ID 249109 65832 points €5,000
13th place Aff ID 781 64522 points €5,000
14th place Aff ID 246715 55693 points €5,000
15th place Aff ID 310577 54987 points €5,000
16th place Aff ID 246771 54108 points €4,000
17th place Aff ID 248723 53143 points €4,000
18th place Aff ID 246028 51791 points €4,000
19th place Aff ID 1138 48157 points €4,000
20th place Aff ID 1370 47547 points €4,000
21st place Aff ID 241531 41641 points €4,000
22nd place Aff ID 242419 37558 points €3,000
23rd place Aff ID 248887 34469 points €3,000
24th place Aff ID 284307 33698 points €3,000
25th place Aff ID 246075 33201 points €3,000
26th place Aff ID 244987 31857 points €3,000
27th place Aff ID 242469 31140 points €3,000
28th place Aff ID 249157 30745 points €3,000
29th place Aff ID 245113 29611 points €3,000
30th place Aff ID 245841 29138 points €3,000
31st place Aff ID 242440 28301 points
32nd place Aff ID 309515 28209 points
33rd place Aff ID 517 27696 points
34th place Aff ID 292571 27679 points
35th place Aff ID 248109 27130 points
36th place Aff ID 246954 25947 points
37th place Aff ID 314146 25641 points
38th place Aff ID 1399 25604 points
39th place Aff ID 252428 25003 points
40th place Aff ID 127 24496 points
41st place Aff ID 253607 23948 points
42nd place Aff ID 252563 23915 points
43rd place Aff ID 241990 22742 points
44th place Aff ID 249182 22035 points
45th place Aff ID 252393 21701 points
46th place Aff ID 242845 19814 points
47th place Aff ID 244152 19101 points
48th place Aff ID 245159 18697 points
49th place Aff ID 249988 17765 points
50th place Aff ID 245437 17175 points
51st place Aff ID 246429 16950 points
52nd place Aff ID 252611 16842 points
53rd place Aff ID 252390 16182 points
54th place Aff ID 241 15731 points
55th place Aff ID 1523 14879 points
56th place Aff ID 245063 14858 points
57th place Aff ID 246286 14652 points
58th place Aff ID 297017 14535 points
59th place Aff ID 249019 12899 points
60th place Aff ID 89 12478 points
61st place Aff ID 133 12172 points
62nd place Aff ID 247252 12158 points
63rd place Aff ID 242524 11871 points
64th place Aff ID 246502 11661 points
65th place Aff ID 245570 11637 points
66th place Aff ID 244054 11467 points
67th place Aff ID 247056 11307 points
68th place Aff ID 248567 11217 points
69th place Aff ID 247374 11141 points
70th place Aff ID 247628 10671 points
71st place Aff ID 244609 10582 points
72nd place Aff ID 296388 10384 points
73rd place Aff ID 302473 10282 points
74th place Aff ID 545 10183 points
75th place Aff ID 305307 9826 points
76th place Aff ID 674 9683 points
77th place Aff ID 245337 9545 points
78th place Aff ID 245138 9317 points
79th place Aff ID 307202 9291 points
80th place Aff ID 581 9186 points
81st place Aff ID 252511 8704 points
82nd place Aff ID 252303 8465 points
83rd place Aff ID 242498 8408 points
84th place Aff ID 247032 8088 points
85th place Aff ID 242804 8044 points
86th place Aff ID 247432 8015 points
87th place Aff ID 410 7658 points
88th place Aff ID 151 7444 points
89th place Aff ID 311254 7260 points
90th place Aff ID 561 7203 points
91st place Aff ID 296647 7159 points
92nd place Aff ID 244824 7151 points
93rd place Aff ID 253025 7121 points
94th place Aff ID 248212 7112 points
95th place Aff ID 248012 7099 points
96th place Aff ID 245043 7073 points
97th place Aff ID 243269 6938 points
98th place Aff ID 245635 6630 points
99th place Aff ID 249835 6477 points
100th place Aff ID 253465 6340 points

Terms and conditions

  1. Alpha Affiliates launches a promotional campaign titled “Affiliate Race by Alpha Affiliates” (hereinafter Promo) which will run from October 1st 2025 until January 31st 2026.
  2. The winners will be announced on January 31st.
  3. Affiliates who rank in Top 30 will receive cash prizes based on the prize distribution chart.
  4. In order to take part in the Promo, affiliates must be registered in the Alpha Affiliates partner program.
  5. The Promo prize pool is distributed based on NGR generated by an affiliate on Alpha Affiliates brands during the Promo period, from 00:00 (UTC+0) 01.10.2025 to 00:00 (UTC+0) 31.01.2026.
  6. We take into account NGR only from players who were brought by a partner after the start of the Promo, namely from October 1st, 2025.
  7. On vicibet.com, crownslots.com, and neospin.com, leaderboard points are given at the rate of €1 NGR = 2 points.
  8. Across all other brands leaderboard points are given at the rate of €1 NGR = 1 point.